

Classification
Terms and experimental methods
- Categories:术语及实验方法
- Time of issue:2022-03-11 17:27:14
- Views:0
Description:
Information
Terminology | Description | Method |
Acid Value | Acid value as expressed by mg KOH per g resin | GB/T 6743-2008 |
Hydroxyl Value | Hydroxyl value as expressed by mg KOH per g resin | GB/T 12008.3-2009 |
Viscosity | The viscosity og the resin is measured at 200℃ or 175℃ | GB/T 9751.1-2008 |
Tg | Glass transition temperature of the resin | GB/T 19466.2-2004 |
Polyester Hardener Ratio | Weight ratio between the polyester resin and the hardener recommended for optimal properties |

Fenglin

Special Line for Customers:
+86-535-6935106
HR:
+86-535-6935107
Yantai Fenglin Advanced Materials Co., Ltd.
Yantai Fenglin Advanced Materials Co., Ltd. Lu ICP No.11031985 Powered by 300.cn www.300.cn Contact Us SEO